
Listed by: Veteran Home Advantage LLC (520) 699-4870
Welcome to this stunning 5-year-old house that boasts 4 bedrooms and 3.5 bathrooms, designed with an open concept layout that maximizes comfort and functionality. This magnificent home features a guest room with a private bathroom, offering ultimate privacy and comfort for your guests. Gas firepit, hot tub and high end bbq included int he back yardThe house has been upgraded with top-of-the-line finishes and modern amenities, making it a truly exceptional home. The kitchen is equipped with stainless steel appliances, quartz countertops, and plenty of storage space, making meal preparation a breeze. The living area is spacious and bright, perfect for entertaining friends and family.The community center with a pool, gym, and other amenities is just a stone’s throw away, making this home ideal for anyone looking for a vibrant and active lifestyle.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Veteran Home Advantage are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Veteran Home Advantage shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Thursday, June 11th, 2026 06:49:16 AM.
Data services provided by IDX Broker
| Price: | 4,000 |
| Address: | 3557 E Tina Drive |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85050 |
| Subdivision: | Sky Crossing |
| MLS: | 7026981 |
| Year Built: | 2021 |
| Square Feet: | 2,611 |
| Acres: | 0.09 |
| Lot Square Feet: | 0.09 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| country: | US |
| heating: | Natural Gas |
| flooring: | Carpet, Tile |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| highSchool: | Pinnacle High School |
| postalCity: | Phoenix |
| commonWalls: | Two Levels |
| lotSizeArea: | 4043 |
| spaFeatures: | None |
| garageSpaces: | 2 |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 2 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| poolPrivateYN: | no |
| associationFee: | 161 |
| windowFeatures: | Dual Pane |
| associationName: | Sky Crossing |
| parkingFeatures: | Attached Garage |
| attachedGarageYN: | no |
| bedroomsPossible: | 6 |
| elementarySchool: | Sky Crossing Elementary School |
| exteriorFeatures: | Playground, Built-in BBQ |
| interiorFeatures: | Kitchen Island, Pantry, Walk-in Pantry |
| communityFeatures: | Biking/Walking Path, Playground, Fitness Center |
| fireplaceFeatures: | Other |
| lotSizeSquareFeet: | 4043 |
| openParkingSpaces: | 2 |
| highSchoolDistrict: | Paradise Valley Unified District |
| propertyAttachedYN: | no |
| middleOrJuniorSchool: | Mountain Trail Middle School |
| elementarySchoolDistrict: | Paradise Valley Unified District |
| specialListingConditions: | Owner/Agent |
| leaseTermMinimumLeaseTermMonths: | 12 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionApproxLotAcres2: | 0.093 |











































Leave a Reply